Knowledge Management System Of Institute of process engineering,CAS
Preparation of mesoporous silica nanoparticle with tunable pore diameters for encapsulating and slowly releasing eugenol | |
Zhang, Tianlu1,3; Lu, Zhiguo1,3; Wang, Jianze1; Shen, Jie1,3; Hao, Qiulian1; Li, Yan1,3; Yang, Jun1,3; Niu, Yunwei4,5; Xiao, Zuobing4,5; Chen, Lei2; Zhang, Xin1,3 | |
2021-05-01 | |
Source Publication | CHINESE CHEMICAL LETTERS
![]() |
ISSN | 1001-8417 |
Volume | 32Issue:5Pages:1755-1758 |
Abstract | Fragrances are frequently added to a variety of products, including food, cosmetics and health products. However, the high volatility and instability of essence limit its application in some fields. In this study, mesoporous silica nanoparticles (MSNs) were prepared to encapsulate eugenol, which could reduce the volatilization of the fragrance molecules. A facile approach was presented to synthesize MSNs with three different pore diameters for encapsulating eugenol. In addition, the properties of MSNs including mean particle size, morphology, encapsulating efficiency and release tendency were characterized. Results showed that the larger the pore diameters of MSNs, the more aromatic molecules were adsorbed. Furthermore, the release mechanism was described as the smaller the pore diameters of MSNs, the slower the release of eugenol. (c) 2021 Chinese Chemical Society and Institute of Materia Medica, Chinese Academy of Medical Sciences. Published by Elsevier B.V. All rights reserved. |
Keyword | Eugenol Mesoporous silica nanoparticles Nano-fragrance Slow release of fragrance |
DOI | 10.1016/j.cclet.2020.12.033 |
Language | 英语 |
WOS Keyword | ANTIBACTERIAL ; FRAGRANCE ; PRODRUG ; IMMOBILIZATION ; ALGINATE ; DELIVERY ; MICELLE ; FLAVOR ; SIRNA ; OIL |
Funding Project | National High Technology Research and Development Program[2016YFA0200303] ; Beijing Natural Science Foundation[L172046] ; Beijing Natural Science Foundation[2192057] ; National Natural Science Foundation of China[31771095] ; National Natural Science Foundation of China[21875254] ; National Natural Science Foundation of China[21905283] |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Multidisciplinary |
Funding Organization | National High Technology Research and Development Program ; Beijing Natural Science Foundation ; National Natural Science Foundation of China |
WOS ID | WOS:000647702900032 |
Publisher | ELSEVIER SCIENCE INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/48578 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Chen, Lei; Zhang, Xin |
Affiliation | 1.Chinese Acad Sci, Inst Proc Engn, State Key Lab Biochem Engn, Beijing 100190, Peoples R China 2.Navy Gen Hosp People Liberat Army, Dept Obstet & Gynecol, Beijing 100048, Peoples R China 3.Univ Chinese Acad Sci, Sch Chem Engn, Beijing 100049, Peoples R China 4.Shanghai Res Inst Fragrance & Flavor Ind, Shanghai 200232, Peoples R China 5.Shanghai Inst Technol, Sch Perfume & Aroma Technol, Shanghai 200233, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Tianlu,Lu, Zhiguo,Wang, Jianze,et al. Preparation of mesoporous silica nanoparticle with tunable pore diameters for encapsulating and slowly releasing eugenol[J]. CHINESE CHEMICAL LETTERS,2021,32(5):1755-1758. |
APA | Zhang, Tianlu.,Lu, Zhiguo.,Wang, Jianze.,Shen, Jie.,Hao, Qiulian.,...&Zhang, Xin.(2021).Preparation of mesoporous silica nanoparticle with tunable pore diameters for encapsulating and slowly releasing eugenol.CHINESE CHEMICAL LETTERS,32(5),1755-1758. |
MLA | Zhang, Tianlu,et al."Preparation of mesoporous silica nanoparticle with tunable pore diameters for encapsulating and slowly releasing eugenol".CHINESE CHEMICAL LETTERS 32.5(2021):1755-1758. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment