Knowledge Management System Of Institute of process engineering,CAS
Tunable Triplet-Mediated Multicolor Lasing from Nondoped Organic TADF Microcrystals | |
Li, Yuan1; Wang, Kai1; Liao, Qing1; Fu, Liyuan1; Gu, Chunling2; Yu, Zhenyi3,4; Fu, Hongbing1 | |
2021-04-14 | |
Source Publication | NANO LETTERS
![]() |
ISSN | 1530-6984 |
Volume | 21Issue:7Pages:3287-3294 |
Abstract | Thermally activated delayed fluorescent (TADF) emitters have received great attention in organic light-emitting diodes and laser diodes because of high exciton utilization efficiency and low optical loss caused by triplets. However, the direct observation of lasing emission from nondoped TADF microcrystals has yet to be reported. Here, we demonstrated a three-color (green, yellow, and red) microlaser from three nondoped TADF microcrystals with well-controlled geometries. The temperature- dependent dynamic analyses testify that the regenerated singlets which originated from the reverse intersystem crossing process at room temperature are beneficial for population inversion and reduce triplet-absorption/annihilation optical loses, together resulting in thermally activated lasing actions. Thanks to single-crystalline structures of TADF emitters, the relationship between triplet-harvesting capability and the molecular structure was systematically investigated. The results not only offer rational design of pure TADF gain materials but also provide guidance for the high-performance electrically driven organic solid-state lasers and multicolor laser integration. |
Keyword | TADF microcrystal microlaser wavelength tunability multicolor laser |
DOI | 10.1021/acs.nanolett.1c00632 |
Language | 英语 |
WOS Keyword | LIGHT-EMITTING-DIODES ; AMPLIFIED SPONTANEOUS EMISSION ; ELECTROLUMINESCENCE ; LASERS ; PHOSPHORESCENCE ; EFFICIENCY |
Funding Project | National Key R&D Program of China[2018YFA0704805] ; National Key R&D Program of China[2018YFA0704802] ; National Key R&D Program of China[2017YFA0204503] ; National Natural Science Foundation of China[22090022] ; National Natural Science Foundation of China[21833005] ; National Natural Science Foundation of China[21873065] ; National Natural Science Foundation of China[21790364] ; National Natural Science Foundation of China[21673144] ; Beijing Natural Science Foundation of China[2192011] ; High-level Teachers in Beijing Municipal Universities in the Period of 13th Five-year Plan[IDHT20180517] ; High-level Teachers in Beijing Municipal Universities in the Period of 13th Five-year Plan[CITTCD20180331] ; Beijing Talents Project[2019A23] ; Open Fund of the State Key Laboratory of Integrated Optoelectronics[IOSKL2019KF01] ; Capacity Building for Sci-Tech Innovation-Fundamental Scientific Research Funds, Beijing Advanced Innovation Center for Imaging Theory and Technology |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Multidisciplinary ; Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
Funding Organization | National Key R&D Program of China ; National Natural Science Foundation of China ; Beijing Natural Science Foundation of China ; High-level Teachers in Beijing Municipal Universities in the Period of 13th Five-year Plan ; Beijing Talents Project ; Open Fund of the State Key Laboratory of Integrated Optoelectronics ; Capacity Building for Sci-Tech Innovation-Fundamental Scientific Research Funds, Beijing Advanced Innovation Center for Imaging Theory and Technology |
WOS ID | WOS:000641160500078 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/48660 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Liao, Qing |
Affiliation | 1.Capital Normal Univ, Dept Chem, Beijing Key Lab Opt Mat & Photon Devices, Beijing 100048, Peoples R China 2.Chinese Acad Sci, Inst Proc Engn, Beijing 100190, Peoples R China 3.Tianjin Univ, Dept Chem, Tianjin Key Lab Mol Optoelect Sci, Tianjin 300072, Peoples R China 4.Tianjin Univ, Collaborat Innovat Ctr Chem Sci & Engn, Tianjin 300072, Peoples R China |
Recommended Citation GB/T 7714 | Li, Yuan,Wang, Kai,Liao, Qing,et al. Tunable Triplet-Mediated Multicolor Lasing from Nondoped Organic TADF Microcrystals[J]. NANO LETTERS,2021,21(7):3287-3294. |
APA | Li, Yuan.,Wang, Kai.,Liao, Qing.,Fu, Liyuan.,Gu, Chunling.,...&Fu, Hongbing.(2021).Tunable Triplet-Mediated Multicolor Lasing from Nondoped Organic TADF Microcrystals.NANO LETTERS,21(7),3287-3294. |
MLA | Li, Yuan,et al."Tunable Triplet-Mediated Multicolor Lasing from Nondoped Organic TADF Microcrystals".NANO LETTERS 21.7(2021):3287-3294. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment