Knowledge Management System Of Institute of process engineering,CAS
Harnessing Ostwald ripening to fabricate hierarchically structured mullite-based cellular architecture via the gelation network-triggered morphology-regulation method | |
Ren, Bo1; Liu, Jingjing2; Wu, Jia-Min3; Wang, Ting4; Liu, Chuanbao1; Chen, Haiyang1; Li, Bin1; Chen, Junhong1 | |
2022 | |
Source Publication | JOURNAL OF THE EUROPEAN CERAMIC SOCIETY
![]() |
ISSN | 0955-2219 |
Volume | 42Issue:1Pages:238-244 |
Abstract | Gas-in-liquid foam templating is considered as a promising method for commercial-scale production of porous materials. However, Ostwald ripening occurs frequently during the preparation, which could bring about inhomogeneous bubbles with large sizes and deteriorate the performance of resultant products. To tackle this challenging task, we report a gelation network-triggered morphology-regulation strategy during the foaming process. As an exemplar, boehmite sol was incorporated into the andalusite suspension to stabilize the foam framework. After casting, the wet foam was able to maintain its overall shape, since andalusite particles were anchored onto the gas-liquid interface by the gelation network during mechanical frothing. The samples calcined at 1400 degrees C feature homogeneous bubble with hierarchical porous architecture, smaller pore size with a mean value of 5.32 mu m and robust compressive strength of 11.97MPa at a porosity level of 84 %. Our approach substantially broadens the design philosophy of high performance porous ceramics. |
Keyword | Mullite-based cellular architecture Gelation network Hierarchical pore architecture Ostwald ripening Rheological properties |
DOI | 10.1016/j.jeurceramsoc.2021.09.066 |
Language | 英语 |
WOS Keyword | PARTICLE-STABILIZED FOAMS ; CERAMICS |
WOS Research Area | Materials Science |
WOS Subject | Materials Science, Ceramics |
WOS ID | WOS:000711318900006 |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/50672 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Liu, Jingjing; Wu, Jia-Min |
Affiliation | 1.Univ Sci & Technol Beijing, Sch Mat Sci & Engn, Beijing 100083, Peoples R China 2.Chinese Acad Sci, Inst Proc Engn, State Key Lab Multiphase Complex Syst, Beijing 100190, Peoples R China 3.Huazhong Univ Sci & Technol, Sch Mat Sci & Engn, State Key Lab Mat Proc & Die & Mould Technol, Wuhan 430074, Peoples R China 4.Huizhou Univ, Guangdong Prov Key Lab Elect Funct Mat & Devices, Huizhou 516001, Guangdong, Peoples R China |
Recommended Citation GB/T 7714 | Ren, Bo,Liu, Jingjing,Wu, Jia-Min,et al. Harnessing Ostwald ripening to fabricate hierarchically structured mullite-based cellular architecture via the gelation network-triggered morphology-regulation method[J]. JOURNAL OF THE EUROPEAN CERAMIC SOCIETY,2022,42(1):238-244. |
APA | Ren, Bo.,Liu, Jingjing.,Wu, Jia-Min.,Wang, Ting.,Liu, Chuanbao.,...&Chen, Junhong.(2022).Harnessing Ostwald ripening to fabricate hierarchically structured mullite-based cellular architecture via the gelation network-triggered morphology-regulation method.JOURNAL OF THE EUROPEAN CERAMIC SOCIETY,42(1),238-244. |
MLA | Ren, Bo,et al."Harnessing Ostwald ripening to fabricate hierarchically structured mullite-based cellular architecture via the gelation network-triggered morphology-regulation method".JOURNAL OF THE EUROPEAN CERAMIC SOCIETY 42.1(2022):238-244. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment