Knowledge Management System Of Institute of process engineering,CAS
High performance electrochromic energy storage devices based on Mo-doped crystalline/amorphous WO3 core-shell structures | |
Li, Wenli1,2; Zhang, Jie1; Zheng, Yuhua1; Cui, Yanbin1,2 | |
2022 | |
Source Publication | SOLAR ENERGY MATERIALS AND SOLAR CELLS
![]() |
ISSN | 0927-0248 |
Volume | 235Pages:11 |
Abstract | The crystal structure and architecture of electrochromic (EC) materials are the key factors for their performance. In this paper, Mo-doped crystalline/amorphous WO3 (c/a-WO3) are fabricated via facile hydrothermal and electrodeposition methods, which combine the advantages of excellent cycle stability (c-WO3 nanobars) and fast switching speed and high coloring efficiency (Mo-doped a-WO3 thin films) of different WO3 structure. By optimizing the hydrothermal and electrodeposition parameters, the core-shell c/a-WO3 EC material shows a significant optical modulation (67.8%) owing to the low energy barrier and rapid ion migration in Mo-doped a-WO3 shell. More importantly, the EC devices based on Mo-doped c/a-WO3 exhibit fast switching speeds and high coloration efficiency (104.98 cm2/C) due to enhanced Li+ diffusivity. These great electrochemical performances could be attributed to the amorphous shell and the proper structure distortion caused by doped atoms. Meanwhile, the EC devices exhibit good cycling stability as the transmittance modulation has no decrease after 23000 s. As an energy storage device, the EC supercapacitor delivers a high energy density of 10.8 Wh/kg at a power of 117.6 W/kg and long cycle life (72.8% capacitance retention over 1500 cycles). The metal-doped core-shell structure can provide a reliable solution to produce high-performance EC materials and devices such as energysaving smart windows, outdoor static displays and other energy-efficient applications. |
Keyword | Electrochromic Crystalline amorphous Core-shell structure WO3 Mo-doped Energy storage device |
DOI | 10.1016/j.solmat.2021.111488 |
Language | 英语 |
WOS Keyword | TUNGSTEN-OXIDE ; AMORPHOUS WO3 ; FILMS ; SUPERCAPACITOR ; ABSORPTION ; MORPHOLOGY ; NANOWIRES ; ARRAYS |
Funding Project | Fund of State Key Laboratory of Multiphase Complex Systems Institute of Process Engineering, Chinese Academy of Sciences[MPCS-2021-A-12] |
WOS Research Area | Energy & Fuels ; Materials Science ; Physics |
WOS Subject | Energy & Fuels ; Materials Science, Multidisciplinary ; Physics, Applied |
Funding Organization | Fund of State Key Laboratory of Multiphase Complex Systems Institute of Process Engineering, Chinese Academy of Sciences |
WOS ID | WOS:000721522500004 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/51013 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Cui, Yanbin |
Affiliation | 1.Chinese Acad Sci, Inst Proc Engn, State Key Lab Multiphase Complex Syst, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, Ctr Mat Sci & Optoelect Engn, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Li, Wenli,Zhang, Jie,Zheng, Yuhua,et al. High performance electrochromic energy storage devices based on Mo-doped crystalline/amorphous WO3 core-shell structures[J]. SOLAR ENERGY MATERIALS AND SOLAR CELLS,2022,235:11. |
APA | Li, Wenli,Zhang, Jie,Zheng, Yuhua,&Cui, Yanbin.(2022).High performance electrochromic energy storage devices based on Mo-doped crystalline/amorphous WO3 core-shell structures.SOLAR ENERGY MATERIALS AND SOLAR CELLS,235,11. |
MLA | Li, Wenli,et al."High performance electrochromic energy storage devices based on Mo-doped crystalline/amorphous WO3 core-shell structures".SOLAR ENERGY MATERIALS AND SOLAR CELLS 235(2022):11. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment