Knowledge Management System Of Institute of process engineering,CAS
Scalable synthesis of a dual-confined SiO/one-dimensional carbon/amorphous carbon anode based on heterogeneous carbon structure evolution | |
Shi, Hebang1,2![]() | |
2021-11-30 | |
Source Publication | JOURNAL OF MATERIALS CHEMISTRY A
![]() |
ISSN | 2050-7488 |
Volume | 9Issue:46Pages:26236-26247 |
Abstract | The modification of dual carbon-confined structures formed by one-dimensional carbon (1D-C) and amorphous carbon (a-C) exhibits great potential for improving the cycling stability of SiO anodes. To prepare the ideal dual confined structure through a continuous in situ deposition process, we have revealed the evolution law of the heterogeneous carbon structure from 1D-C to a-C through systematic kinetic experiments based on the gradual transformation of catalyst activity in the deposition process. Inspired by this law, a unique one-step deposition process was proposed to prepare the dual confined SiO/1D-C/a-C composites. The conductive network constructed by 1D-C and the stable dynamic interface composed of onion-like a-C completely encapsulated the SiO particles, which ensured the superior electrical contact of the particles during cycling and effectively avoided the electrode pulverization. Therefore, the resultant SiO/1D-C/a-C composite showed excellent cycling stability with a specific reversible capacity of 1006 mA h g(-1), even after 250 cycles (capacity retention of 82.1%). Furthermore, the continuous one-step deposition process brought great possibilities for the large-scale production of SiO/1D-C/a-C. |
DOI | 10.1039/d1ta07821f |
Language | 英语 |
WOS Keyword | CHEMICAL-VAPOR-DEPOSITION ; CO-H2-H2O GAS-MIXTURES ; HIGH-PERFORMANCE ANODE ; FLUIDIZED-BED ; CATALYST DEACTIVATION ; SILICON ANODE ; CO FOILS ; NANOTUBES ; GROWTH ; COMPOSITE |
Funding Project | National Natural Science Foundation of China[22178363] |
WOS Research Area | Chemistry ; Energy & Fuels ; Materials Science |
WOS Subject | Chemistry, Physical ; Energy & Fuels ; Materials Science, Multidisciplinary |
Funding Organization | National Natural Science Foundation of China |
WOS ID | WOS:000719504400001 |
Publisher | ROYAL SOC CHEMISTRY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/51178 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Lv, Pengpeng; Zhu, Qingshan |
Affiliation | 1.Chinese Acad Sci, Inst Proc Engn, State Key Lab Multiphase Complex Syst, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, Sch Chem Engn, Beijing 100049, Peoples R China 3.Shandong Tianan Huali New Mat Technol Co Ltd, Jining 272000, Shandong, Peoples R China |
First Author Affilication | Center of lonic Liquids and Green Engineering |
Corresponding Author Affilication | Center of lonic Liquids and Green Engineering |
Recommended Citation GB/T 7714 | Shi, Hebang,Shao, Guoqiang,Wu, Binbin,et al. Scalable synthesis of a dual-confined SiO/one-dimensional carbon/amorphous carbon anode based on heterogeneous carbon structure evolution[J]. JOURNAL OF MATERIALS CHEMISTRY A,2021,9(46):26236-26247. |
APA | Shi, Hebang.,Shao, Guoqiang.,Wu, Binbin.,Yang, Zongxian.,Zhang, Huigang.,...&Zhu, Qingshan.(2021).Scalable synthesis of a dual-confined SiO/one-dimensional carbon/amorphous carbon anode based on heterogeneous carbon structure evolution.JOURNAL OF MATERIALS CHEMISTRY A,9(46),26236-26247. |
MLA | Shi, Hebang,et al."Scalable synthesis of a dual-confined SiO/one-dimensional carbon/amorphous carbon anode based on heterogeneous carbon structure evolution".JOURNAL OF MATERIALS CHEMISTRY A 9.46(2021):26236-26247. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment