Knowledge Management System Of Institute of process engineering,CAS
Treatment of organic matter and ammonia nitrogen in wastewater by electrocatalytic oxidation: a review of anode material preparation | |
Jing, Hailong1,2; Yang, Haitao1,3![]() | |
2021-12-18 | |
Source Publication | ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY
![]() |
ISSN | 2053-1400 |
Pages | 23 |
Abstract | The research progress of electrochemical treatment of organic matter and ammonia nitrogen in wastewater is reviewed in this work. Ti/Pt, Ti/RuxIryOz, Ti/IrO2-Ta2O5, Ti/PbO2, TinO2n-1, Ti/SnO2-Sb, boron-doped diamond, graphite, and particle electrodes were introduced. The different types of electrodes were produced primarily by thermal decomposition, electrochemical deposition, sol-gel, and chemical vapor deposition, including the pretreatment of matrix materials and coating. The degradation efficiency of organic matter (this paper primarily discusses rhodamine B [RHB] and phenol) and ammonia nitrogen in wastewater under the optimal reaction conditions was summarized. The reaction mechanism of electrochemical degradation of organic matter and ammonia nitrogen was analyzed, which is the direct electron transfer on the anode surface or the action of the strong oxidizing OH radical generated by the indirect oxidation reaction. In addition, some new electrodes, such as nanostructured electrodes and porous electrodes, were used to degrade pollutants in wastewater treatment. |
DOI | 10.1039/d1ew00695a |
Language | 英语 |
WOS Keyword | ELECTROCHEMICAL OXIDATION ; RHODAMINE-B ; PHYSICOCHEMICAL TREATMENT ; TI/IRO2-TA2O5 ANODES ; ELECTRODE ; DEGRADATION ; DIAMOND ; REMOVAL ; MECHANISM ; BEHAVIOR |
Funding Project | National Natural Science Foundation of China[22078328] ; National Natural Science Foundation of China[51504231] ; Key Research Program of Nanjing IPE Institute of Green Manufacturing Industry of China[E0010705] ; Yunnan Ten Thousand Talents Plan Young & Elite Talents Project[YNWR-QNBJ-2018-327] |
WOS Research Area | Engineering ; Environmental Sciences & Ecology ; Water Resources |
WOS Subject | Engineering, Environmental ; Environmental Sciences ; Water Resources |
Funding Organization | National Natural Science Foundation of China ; Key Research Program of Nanjing IPE Institute of Green Manufacturing Industry of China ; Yunnan Ten Thousand Talents Plan Young & Elite Talents Project |
WOS ID | WOS:000741550000001 |
Publisher | ROYAL SOC CHEMISTRY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/51661 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Yang, Haitao |
Affiliation | 1.Chinese Acad Sci, Inst Proc Engn, State Key Lab Multiphase Complex Syst, POB 353, Beijing 100190, Peoples R China 2.Kunming Univ Sci & Technol, Fac Met & Energy Engn, Kunming 650093, Yunnan, Peoples R China 3.Univ Chinese Acad Sci, Sch Chem Engn, Beijing 100049, Peoples R China 4.Nanjing IPE Inst Green Mfg Ind, Nanjing 211135, Peoples R China |
Recommended Citation GB/T 7714 | Jing, Hailong,Yang, Haitao,Yu, Xiaohua,et al. Treatment of organic matter and ammonia nitrogen in wastewater by electrocatalytic oxidation: a review of anode material preparation[J]. ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY,2021:23. |
APA | Jing, Hailong,Yang, Haitao,Yu, Xiaohua,Hu, Chaoquan,Li, Rongxing,&Li, Hongtao.(2021).Treatment of organic matter and ammonia nitrogen in wastewater by electrocatalytic oxidation: a review of anode material preparation.ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY,23. |
MLA | Jing, Hailong,et al."Treatment of organic matter and ammonia nitrogen in wastewater by electrocatalytic oxidation: a review of anode material preparation".ENVIRONMENTAL SCIENCE-WATER RESEARCH & TECHNOLOGY (2021):23. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment