Knowledge Management System Of Institute of process engineering,CAS
Effect of structural isomerism on physical and gas transport properties of Troger's Base-based polyimides | |
Zhang, Yu1; Lee, Won Hee2; Seong, Jong Geun2,3; Dai, Junming1; Feng, Shichao1; Wan, Yinhua1; Lee, Young Moo2; Zhuang, Yongbing1 | |
2022-01-17 | |
Source Publication | POLYMER
![]() |
ISSN | 0032-3861 |
Volume | 239Pages:11 |
Abstract | The physical and gas transport properties of Troger's Base (TB)-based polyimides (PI-TBs) synthesized by isomeric monomers were rarely reported. Here, a series of PI-TBs was synthesized from two iso-ether dianhydrides [4,4'-oxydiphthalic anhydride (4,4'-ODPA)/3,4'-oxydiphthalic anhydride (3,4'-ODPA)] and two iso-biphenyl dianhydrides [3,3',4,4'-biphenyltetracarboxylic dianhydride (4,4'-BPDA)/3,4'-biphthalic anhydride (3,4'-BPDA)], with two diamines, 2,5-dimethyl-1,4-phenylenediamine (DPD) or 2,6-diaminotoluene (DAT). The solubility, microporosity, chain packing, mechanical performance and thermal stability, and gas transport properties were investigated for the PI-TBs derived from the isomeric dianhydrides. The polyimides derived from DPD and appropriate dianhydrides had better solubility and film-forming capability, mechanical properties, and higher gas permeability than those from DAT analogues. Furthermore, the polyimides based on different isomeric dianhydrides showed good solubility, mechanical properties, and high thermal stability and glass transition temperatures (T(g)s), up to 400 degrees C. The chemical structures of isomeric dianhydrides have a noticeable influence on the chain packing and gas separation performance of the PI-TBs. The PI-TBs with rigid 3,4'-/4,4'-BPDA residues showed microporosity and their BET values in the range of 235.2-324.9 m(2)/g. The PI-TB membranes from the 3,4'-BPDA showed both higher gas permeability and selectivity (H-2/CO2, H-2/CH4, CO2/CH4) compared to those from the 4,4'-BPDA. On the contrary, the PI-TB membranes from the 3,4'-ODPA had lower gas permeability with improved gas selectivity compared to those from the corresponding 4,4'-ODPA. |
Keyword | Polyimides Structural isomerism Troger's Base Gas transport |
DOI | 10.1016/j.polymer.2021.124412 |
Language | 英语 |
WOS Keyword | HIGH-PERFORMANCE ; MICROPOROUS POLYIMIDE ; MOLECULAR PACKING ; CHAIN STRUCTURE ; UPPER-BOUNDS ; MEMBRANES ; POLYMERS ; PERMEABILITY ; COPOLYIMIDES ; DIANHYDRIDE |
Funding Project | Foundation for "Talent Program", Open Fund of the State Key Laboratory of Biochemical Engineering, Institute of Process Engineering (IPE), Chinese Academy of Sciences (CAS) ; Korea Institute of Energy Technology Evaluation and Planning (KETEP) grant - Ministry of Trade, Industry and Energy of the Republic of Korea (MOTIE)[20202020800330] |
WOS Research Area | Polymer Science |
WOS Subject | Polymer Science |
Funding Organization | Foundation for "Talent Program", Open Fund of the State Key Laboratory of Biochemical Engineering, Institute of Process Engineering (IPE), Chinese Academy of Sciences (CAS) ; Korea Institute of Energy Technology Evaluation and Planning (KETEP) grant - Ministry of Trade, Industry and Energy of the Republic of Korea (MOTIE) |
WOS ID | WOS:000783212900001 |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/52792 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Lee, Young Moo; Zhuang, Yongbing |
Affiliation | 1.Univ Chinese Acad Sci, Chinese Acad Sci, Inst Proc Engn, State Key Lab Biochem Engn, Beijing 100190, Peoples R China 2.Hanyang Univ, Coll Engn, Dept Energy Engn, Seoul 04763, South Korea 3.Los Alamos Natl Lab, T004, Los Alamos, NM 87545 USA |
Recommended Citation GB/T 7714 | Zhang, Yu,Lee, Won Hee,Seong, Jong Geun,et al. Effect of structural isomerism on physical and gas transport properties of Troger's Base-based polyimides[J]. POLYMER,2022,239:11. |
APA | Zhang, Yu.,Lee, Won Hee.,Seong, Jong Geun.,Dai, Junming.,Feng, Shichao.,...&Zhuang, Yongbing.(2022).Effect of structural isomerism on physical and gas transport properties of Troger's Base-based polyimides.POLYMER,239,11. |
MLA | Zhang, Yu,et al."Effect of structural isomerism on physical and gas transport properties of Troger's Base-based polyimides".POLYMER 239(2022):11. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment