Knowledge Management System Of Institute of process engineering,CAS
Recent progress on performance modulation and mechanism study of silicon-based anodes | |
Wang, Jianping1,2; Cheng, Yifeng3; Zhu, Yuanmin3; Zhang, Qing3; Zhang, Haitao4; Zhao, Chenyang2 | |
2022-05-12 | |
Source Publication | SUSTAINABLE ENERGY & FUELS
![]() |
ISSN | 2398-4902 |
Pages | 20 |
Abstract | Silicon-based anode composites are being pursued extensively as anode materials because of their high specific capacities, reduced voltage platforms, and abundant natural resources. However, this type of anode suffers from drastic volume variation, resulting in electrode pulverization and reduced cycling performance. Intensive efforts have been made to address these challenges, including structural design (for 0 to 3 dimensions), composition optimization (Si-C, Si-metal, SiO, etc.), and improvements in electrolytes and binders. In this review, the preparation processes, electrochemical performances and recent development of silicon-based anodes will be elaborated based on the above classifications. Some newly developed in situ techniques will be highlighted, which will be helpful for comprehensive understanding of electrochemical processes and narrowing the gap between the lad research status and industrialization. Finally, the challenges and prospects for silicon-based full cells will be summarized. |
DOI | 10.1039/d2se00455k |
Language | 英语 |
WOS Keyword | LITHIUM-ION BATTERY ; SOLID-ELECTROLYTE INTERPHASE ; POLYACRYLIC-ACID PAA ; X-RAY-DIFFRACTION ; SI-AT-C ; IN-SITU ; HIGH-ENERGY ; HIGH-CAPACITY ; ELECTROCHEMICAL LITHIATION ; COMPOSITE ANODE |
Funding Project | Science and Technology Service Network Initiative Key Project[KFJ-STS-QYZD-2021-02-002] ; National Natural Science Foundation of China[12004156] ; Shenzhen Basic Research Fund[JCYJ20190809181601639] |
WOS Research Area | Chemistry ; Energy & Fuels ; Materials Science |
WOS Subject | Chemistry, Physical ; Energy & Fuels ; Materials Science, Multidisciplinary |
Funding Organization | Science and Technology Service Network Initiative Key Project ; National Natural Science Foundation of China ; Shenzhen Basic Research Fund |
WOS ID | WOS:000806470500001 |
Publisher | ROYAL SOC CHEMISTRY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/53785 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Zhang, Haitao; Zhao, Chenyang |
Affiliation | 1.Chinese Acad Sci, Mat Interfaces Ctr, Shenzhen Inst Adv Technol, Shenzhen, Guangdong, Peoples R China 2.Shenzhen Univ, Coll Chem & Environm Engn, Shenzhen, Guangdong, Peoples R China 3.Southern Univ Sci & Technol, Dept Mat Sci & Engn, Shenzhen, Guangdong, Peoples R China 4.Chinese Acad Sci, Inst Proc Engn, CAS Key Lab Green Proc & Engn,State Key Lab Multi, Beijing Key Lab Ion Liquids Clean Proc, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Jianping,Cheng, Yifeng,Zhu, Yuanmin,et al. Recent progress on performance modulation and mechanism study of silicon-based anodes[J]. SUSTAINABLE ENERGY & FUELS,2022:20. |
APA | Wang, Jianping,Cheng, Yifeng,Zhu, Yuanmin,Zhang, Qing,Zhang, Haitao,&Zhao, Chenyang.(2022).Recent progress on performance modulation and mechanism study of silicon-based anodes.SUSTAINABLE ENERGY & FUELS,20. |
MLA | Wang, Jianping,et al."Recent progress on performance modulation and mechanism study of silicon-based anodes".SUSTAINABLE ENERGY & FUELS (2022):20. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment