Knowledge Management System Of Institute of process engineering,CAS
Tuning the Mn Dopant To Boost the Hydrogen Evolution Performance of CoP Nanowire Arrays | |
Meng, Cheng1; Wang, Zumin2; Zhang, Lijuan2; Ji, Xiaohao1; Chen, Xiaoyu1; Yu, Ranbo1,3 | |
2022-06-27 | |
Source Publication | INORGANIC CHEMISTRY
![]() |
ISSN | 0020-1669 |
Volume | 61Issue:25Pages:9832-9839 |
Abstract | Because of its advantages such as abundant resources, low cost, simple synthesis, and high electrochemical stability, cobalt phosphide (CoP) is considered as a promising candidate for electrocatalytic hydrogen evolution reaction. Through element doping, the morphology and electronic structure of the catalyst can be tuned, resulting in both the increase of the active site number and the improvement of the intrinsic activity of each site. Herein, we designed and fabricated Mn-doped CoP nanowires with a length of 3 mu m, a diameter of 50 nm, and the pores between the grains of 10 nm. As a highly efficient electrocatalyst for alkaline hydrogen evolution, the Mn-10-doped CoP/NF (doping amount is about 10 atom %) electrode presented overpotentials of 60 mV @ g 10 mA cm(-2) and 112 mV g 100 mA cm(-2), improved by 35 and 23%, respectively, compared with CoP/NF. Characterizations indicate that Mn doping increases the electrochemical active area, reduces the impedance, and tunes the electronic structure of the material. Density functional theory calculations also revealed that an appropriate amount of Mn dopant at a suitable location can both react as an active site itself and boost the activity of the surrounding Co sites, delivering favorable H* adsorption and rapid reaction kinetics. This result may not only promote the development of hydrogen evolution reaction catalysts but also encourage explorations of the relationship between the property and fine doping structure. |
DOI | 10.1021/acs.inorgchem.2c01436 |
Language | 英语 |
WOS Keyword | DOPED CARBON ; EFFICIENT ; ELECTROCATALYST ; CATALYSTS ; CLUSTERS ; OXYGEN ; ACID ; RU ; PH ; NI |
Funding Project | National Natural Science Foundation of China[51932001] ; National Natural Science Foundation of China[51872024] ; National Natural Science Foundation of China[21971245] ; National Key Research and Development Program of China[2018YFA0703503] |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Inorganic & Nuclear |
Funding Organization | National Natural Science Foundation of China ; National Key Research and Development Program of China |
WOS ID | WOS:000819503700001 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/54059 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Wang, Zumin; Yu, Ranbo |
Affiliation | 1.Univ Sci & Technol Beijing, Sch Met & Ecol Engn, Dept Phys Chem, Beijing 100083, Peoples R China 2.Chinese Acad Sci, Inst Proc Engn, State Key Lab Biochem Engn, Beijing 100190, Peoples R China 3.Zhengzhou Univ, Minist Educ, Key Lab Adv Mat Proc & Mold, Zhengzhou 450002, Peoples R China |
Recommended Citation GB/T 7714 | Meng, Cheng,Wang, Zumin,Zhang, Lijuan,et al. Tuning the Mn Dopant To Boost the Hydrogen Evolution Performance of CoP Nanowire Arrays[J]. INORGANIC CHEMISTRY,2022,61(25):9832-9839. |
APA | Meng, Cheng,Wang, Zumin,Zhang, Lijuan,Ji, Xiaohao,Chen, Xiaoyu,&Yu, Ranbo.(2022).Tuning the Mn Dopant To Boost the Hydrogen Evolution Performance of CoP Nanowire Arrays.INORGANIC CHEMISTRY,61(25),9832-9839. |
MLA | Meng, Cheng,et al."Tuning the Mn Dopant To Boost the Hydrogen Evolution Performance of CoP Nanowire Arrays".INORGANIC CHEMISTRY 61.25(2022):9832-9839. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment