Knowledge Management System Of Institute of process engineering,CAS
Fermenting and Lignin Degradability of a White-Rot Fungus Coriolopsis trogii Using Industrial Lignin as Substrate | |
Qiu, Weihua; Liu, Jinru | |
2022-06-20 | |
Source Publication | APPLIED BIOCHEMISTRY AND BIOTECHNOLOGY
![]() |
ISSN | 0273-2289 |
Pages | 16 |
Abstract | Bio-depolymerized the lignin macromolecules into low molecular lignin-derived aromatic compounds satisfies the requirement for carbon dioxide peaking and is also one of the important ways to realize lignin valorization. Coriolopsis trogii is a kind of less reported lignin-degrading white-rot fungus. The degradability of a self-isolated C. trogii TS01 on industrial lignins, including enzymatic hydrolysis lignin (EHL) and Kraft lignin (KL), was investigated in this paper. The results indicated that EHL could be used as an efficient carbon source to promote the cell growth and ligninolytic enzyme secretion of C. trogii TS01. Compared with using 2% glucose as carbon source, 1% EHL plus 1% glucose would increase the maximum cell dry weight, laccase activity, and manganese-dependent peroxidase activity of C. trogii TS01 by 24.8%, 164.1%, and 200%, respectively. However, the cell growth and ligninolytic enzyme secretion would be significantly inhibited in the case of 1% KL plus 1% glucose used as carbon source. As a result, at the 12th day of fermentation, the degradation rates of EHL and KL were 50.6% and 5.7%, respectively. The UV and FTIR analysis indicated that after been fermented by C. trogii TS01, S-unit content in EHL was decreased by 12.5% but G-unit content was increased by 53.7%. In conclusion, the research of this paper will provide a promising solution for the valorization of enzymatic hydrolysis lignin since the high biodegradation rate of lignin and high activity of ligninolytic enzymes could be achieved simultaneously. |
Keyword | Lignin biodegradation Coriolopsis trogii Ligninolytic enzymes Enzymatic hydrolysis lignin Kraft lignin |
DOI | 10.1007/s12010-022-04004-5 |
Language | 英语 |
WOS Keyword | MANGANESE PEROXIDASE ; LACCASE PRODUCTION ; DEGRADATION ; PRETREATMENT ; ACID ; FTIR ; PURIFICATION ; BAGASSE ; ETHANOL ; ENZYMES |
Funding Project | Specific Projects on Basic Research Cooperation of Beijing-Tianjin-Hebei[B2021204034] ; Beijing Natural Science Foundation[J210013] ; Dalian National Laboratory for Clean Energy Cooperation Fund, CAS[DNL180305] |
WOS Research Area | Biochemistry & Molecular Biology ; Biotechnology & Applied Microbiology |
WOS Subject | Biochemistry & Molecular Biology ; Biotechnology & Applied Microbiology |
Funding Organization | Specific Projects on Basic Research Cooperation of Beijing-Tianjin-Hebei ; Beijing Natural Science Foundation ; Dalian National Laboratory for Clean Energy Cooperation Fund, CAS |
WOS ID | WOS:000813577000001 |
Publisher | SPRINGER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/54130 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Qiu, Weihua |
Affiliation | Chinese Acad Sci, Inst Proc Engn, State Key Lab Biochem Engn, 1 North 2nd St, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Qiu, Weihua,Liu, Jinru. Fermenting and Lignin Degradability of a White-Rot Fungus Coriolopsis trogii Using Industrial Lignin as Substrate[J]. APPLIED BIOCHEMISTRY AND BIOTECHNOLOGY,2022:16. |
APA | Qiu, Weihua,&Liu, Jinru.(2022).Fermenting and Lignin Degradability of a White-Rot Fungus Coriolopsis trogii Using Industrial Lignin as Substrate.APPLIED BIOCHEMISTRY AND BIOTECHNOLOGY,16. |
MLA | Qiu, Weihua,et al."Fermenting and Lignin Degradability of a White-Rot Fungus Coriolopsis trogii Using Industrial Lignin as Substrate".APPLIED BIOCHEMISTRY AND BIOTECHNOLOGY (2022):16. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment