Knowledge Management System Of Institute of process engineering,CAS
Ion conduction path in composite solid electrolytes for lithium metal batteries: from polymer rich to ceramic rich | |
Zhang, Zhouyu1; Chen, Hao2; Hu, Zhenglin1; Zhou, Shoubin3; Zhang, Lan4; Luo, Jiayan1,2 | |
2022-07-28 | |
Source Publication | FRONTIERS IN ENERGY
![]() |
ISSN | 2095-1701 |
Pages | 28 |
Abstract | Solid-state electrolytes (SSEs) can address the safety issue of organic electrolyte in rechargeable lithium batteries. Unfortunately, neither polymer nor ceramic SSEs used alone can meet the demand although great progress has been made in the past few years. Composite solid electrolytes (CSEs) composed of flexible polymers and brittle but more conducting ceramics can take advantage of the individual system for solid-state lithium metal batteries (SSLMBs). CSEs can be largely divided into two categories by the mass fraction of the components: "polymer rich" (PR) and "ceramic rich" (CR) systems with different internal structures and electrochemical properties. This review provides a comprehensive and in-depth understanding of recent advances and limitations of both PR and CR electrolytes, with a special focus on the ion conduction path based on polymer-ceramic interaction mechanisms and structural designs of ceramic fillers/frameworks. In addition, it highlights the PR and CR which bring the leverage between the electrochemical property and the mechanical property. Moreover, it further prospects the possible route for future development of CSEs according to their rational design, which is expected to accelerate the practical application of SSLMBs. |
Keyword | composite solid electrolytes active filler framework ion conduction path interphase compatibility multilayer design |
DOI | 10.1007/s11708-022-0833-9 |
Language | 英语 |
WOS Keyword | HIGH-ENERGY ; IN-POLYMER ; MEMBRANE ; PEO ; LI6.75LA3ZR1.75TA0.25O12 ; STABILITY ; TRANSPORT ; ULTRATHIN ; ANODE |
Funding Project | National Key R&D Program of China[2021YFB2500100] ; National Natural Science Foundation of China[51872196] ; National Natural Science Foundation of China[22109114] |
WOS Research Area | Energy & Fuels |
WOS Subject | Energy & Fuels |
Funding Organization | National Key R&D Program of China ; National Natural Science Foundation of China |
WOS ID | WOS:000830950300001 |
Publisher | HIGHER EDUCATION PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/54276 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Hu, Zhenglin; Luo, Jiayan |
Affiliation | 1.Tianjin Univ, Sch Chem Engn & Technol, Key Lab Green Chem Technol, Minist Educ, Tianjin 300072, Peoples R China 2.Shanghai Jiao Tong Univ, Sch Mat Sci & Engn, Shanghai Key Lab Adv High Temp Mat & Precis Formi, Shanghai 200240, Peoples R China 3.Huafu High Technol Energy Storage Co Ltd, Yangzhou 225600, Jiangsu, Peoples R China 4.Chinese Acad Sci, Inst Proc Engn, CAS Key Lab Green Proc & Engn, Beijing Key Lab Ion Liquids Clean Proc,State Key, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Zhouyu,Chen, Hao,Hu, Zhenglin,et al. Ion conduction path in composite solid electrolytes for lithium metal batteries: from polymer rich to ceramic rich[J]. FRONTIERS IN ENERGY,2022:28. |
APA | Zhang, Zhouyu,Chen, Hao,Hu, Zhenglin,Zhou, Shoubin,Zhang, Lan,&Luo, Jiayan.(2022).Ion conduction path in composite solid electrolytes for lithium metal batteries: from polymer rich to ceramic rich.FRONTIERS IN ENERGY,28. |
MLA | Zhang, Zhouyu,et al."Ion conduction path in composite solid electrolytes for lithium metal batteries: from polymer rich to ceramic rich".FRONTIERS IN ENERGY (2022):28. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment