Knowledge Management System Of Institute of process engineering,CAS
Robust Electrochemical Sensors for Detection of Isoprenaline Using Hexagonal Co3O4 Nanoplates Embedded in Few-Layer Ti3C2Tx Nanosheets | |
Kumar, Jai1; Neiber, Rana R.1,2; Nafady, Ayman3; Albaqami, Munirah D.3; Soomro, Razium Ali6; Baraka, Marwa4; Ahmed, Nazeer5; Karakus, Selcan4 | |
2022-08-26 | |
Source Publication | ACS APPLIED NANO MATERIALS
![]() |
Volume | 5Issue:8Pages:11352-11360 |
Abstract | Metal oxide-based electrochemical sensors, despite their robust redox activity, lack sufficient conductivity to overcome their sluggish kinetics. Herein, we propose a unique self-assembled hybrid configuration based on redox-active Co3O4 hexagons (Co3O4-HX) and the highly conductive, few-layer-thick Ti3C2Tx sheets. The self-assembly approach enabled the compact interfacial formation and moderate intercalation of Ti3C2Tx sheets, allowing the Co3O4/Ti3C2Tx composite (Co3O4-MX) to exhibit a synergetic improvement in the charge-transfer rate and oxidation current response toward isoprenaline (ISPT), a neurotransmitter drug. The hybrid composite when devised as an electrochemical sensor gives rise to a 7.9-fold higher oxidation current response to 0.65 mu M ISPT than its pristine Co3O4 counterpart. The improved charge kinetics and generation of a superior oxidation current emphasized the critical role of Ti(3)C(2)T(x )as an interactive substrate in the Co3O4-MX hybrid. The analytical detection capability assessed via differential pulse voltammetry (DPV) confirmed the sensor's high selectivity and marked stability both in low and high concentration ranges of ISPT ((0.01 to 0.33 mu M) and 0.5 to 0.9 mu M) with a limit of detection (LOD) of 3 x 10(-3) mu M (for low concentrations). Importantly, the fabricated sensor could detect ISPT from harsh biological environments such as human urine samples with a recovery rate of 99%. Moreover, the sensor exhibited a stable working response during its prolonged storage of 30 days in an aqueous PBS system. The proposed route of using MXenes as a conductive substrate paves the way for developing a robust metal-oxide-based redox-active hybrid system for the sensitive detection of important therapeutic compounds. |
Keyword | MXenes isoprenaline hybrid system important therapeutic Co3O4 nanoplates electrochemical sensors hybrid composites |
DOI | 10.1021/acsanm.2c02445 |
Language | 英语 |
Funding Project | King Saud University, Riyadh, Saudi Arabia[RSP-2022/79] |
WOS Research Area | Science & Technology - Other Topics ; Materials Science |
WOS Subject | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
Funding Organization | King Saud University, Riyadh, Saudi Arabia |
WOS ID | WOS:000849141200001 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/54537 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Soomro, Razium Ali |
Affiliation | 1.Univ Chinese Acad Sci, Coll Chem Engn, Beijing 100049, Peoples R China 2.Chinese Acad Sci, Inst Proc Engn, Beijing Key Lab Ion Liquids Clean Proc, CAS Key Lab Green, Beijing 100190, Peoples R China 3.King Saud Univ, Coll Sci, Dept Chem, Riyadh 11451, Saudi Arabia 4.Alexandria Univ, Fac Dent, Alexandria, Egypt 5.Sapienza Univ Rome, Res Ctr Nanotechnol Appl Engn, I-00185 Rome, Italy 6.Beijing Univ Chem Technol, State Key Lab Organ Inorgan Composites, Beijing Key Lab Electrochem Proc & Technol Mat, Beijing 100029, Peoples R China |
Recommended Citation GB/T 7714 | Kumar, Jai,Neiber, Rana R.,Nafady, Ayman,et al. Robust Electrochemical Sensors for Detection of Isoprenaline Using Hexagonal Co3O4 Nanoplates Embedded in Few-Layer Ti3C2Tx Nanosheets[J]. ACS APPLIED NANO MATERIALS,2022,5(8):11352-11360. |
APA | Kumar, Jai.,Neiber, Rana R..,Nafady, Ayman.,Albaqami, Munirah D..,Soomro, Razium Ali.,...&Karakus, Selcan.(2022).Robust Electrochemical Sensors for Detection of Isoprenaline Using Hexagonal Co3O4 Nanoplates Embedded in Few-Layer Ti3C2Tx Nanosheets.ACS APPLIED NANO MATERIALS,5(8),11352-11360. |
MLA | Kumar, Jai,et al."Robust Electrochemical Sensors for Detection of Isoprenaline Using Hexagonal Co3O4 Nanoplates Embedded in Few-Layer Ti3C2Tx Nanosheets".ACS APPLIED NANO MATERIALS 5.8(2022):11352-11360. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment