Knowledge Management System Of Institute of process engineering,CAS
A Magnesium/Lithium Hybrid-Ion Battery with Modified All-Phenyl-Complex-Based Electrolyte Displaying Ultralong Cycle Life and Ultrahigh Energy Density | |
Ding, Yingyi1; Han, Tianli1; Wu, Zhao2; Guan, Yong2; Hu, Jun2; Hu, Chaoquan3; Tian, Yangchao2; Liu, Jinyun1 | |
2022-09-01 | |
Source Publication | ACS NANO
![]() |
ISSN | 1936-0851 |
Pages | 13 |
Abstract | Magnesium/lithium hybrid-ion batteries (MLHBs) combine the advantages of high safety and fast ionic kinetics, which enable them to be promising emerging energy-storage systems. Here, a high-performance MLHB using a modified all-phenyl complex with a lithium bis(trifluoromethanesulfonyl)imide electrolyte and a NiCo2S4 cathode on a copper current collector is developed. A reversible conversion involving a copper collector with NiCo2S4 efficiently avoids the electrolyte dissociation and diffusion difficulties of Mg2+ ions, enabling low polarization and fast redox, which is verified by X-ray absorption near edge structure analysis. Such combination affords the best MLHB among all those ever reported, with a reversible capacity of 204.7 mAh g(-1) after 2600 cycles at 2.0 A g(-1), and delivers an ultrahigh full electrode-basis energy density of 708 Wh kg(-1). The developed MLHB also achieves good rate performance and temperature tolerance at -10 and 50 degrees C with a low electrolyte consumption. The hybrid-ion battery system presented here could inspire a broad set of engineering potentials for high-safety battery technologies and beyond. |
Keyword | hybrid-ion battery energy density X-ray absorption near edge structure analysis temperature tolerance long-term stability |
DOI | 10.1021/acsnano.2c07174 |
Language | 英语 |
WOS Keyword | PERFORMANCE ; CATHODES ; NICO2S4 ; COPPER ; SYSTEMS ; DESIGN ; ARRAYS |
Funding Project | National Key Research and Development Program of China[2017YFA0402904] ; National Natural Science Foundation of China[U2032148] ; Science and Technology Major Project of Anhui Province[18030901093] |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science |
WOS Subject | Chemistry, Multidisciplinary ; Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
Funding Organization | National Key Research and Development Program of China ; National Natural Science Foundation of China ; Science and Technology Major Project of Anhui Province |
WOS ID | WOS:000850875300001 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/54634 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Tian, Yangchao; Liu, Jinyun |
Affiliation | 1.Anhui Normal Univ, Coll Chem & Mat Sci, Anhui Prov Engn Lab New Energy Vehicle Battery Ene, Key Lab Funct Mol Solids,Minist Educ, Wuhu 241002, Anhui, Peoples R China 2.Univ Sci & Technol China, Natl Synchrotron Radiat Lab, Hefei 230026, Anhui, Peoples R China 3.Chinese Acad Sci, Inst Proc Engn, State Key Lab Multiphase Complex Syst, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Ding, Yingyi,Han, Tianli,Wu, Zhao,et al. A Magnesium/Lithium Hybrid-Ion Battery with Modified All-Phenyl-Complex-Based Electrolyte Displaying Ultralong Cycle Life and Ultrahigh Energy Density[J]. ACS NANO,2022:13. |
APA | Ding, Yingyi.,Han, Tianli.,Wu, Zhao.,Guan, Yong.,Hu, Jun.,...&Liu, Jinyun.(2022).A Magnesium/Lithium Hybrid-Ion Battery with Modified All-Phenyl-Complex-Based Electrolyte Displaying Ultralong Cycle Life and Ultrahigh Energy Density.ACS NANO,13. |
MLA | Ding, Yingyi,et al."A Magnesium/Lithium Hybrid-Ion Battery with Modified All-Phenyl-Complex-Based Electrolyte Displaying Ultralong Cycle Life and Ultrahigh Energy Density".ACS NANO (2022):13. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment