Knowledge Management System Of Institute of process engineering,CAS
Controllable synthesis of silicon/carbon microspheres alternating carbon and silicon shells for high-energy lithium-ion batteries | |
Luo, Jinhua1; Xu, Difa1; Chen, Liang1; An, Changsheng1; Wang, Yanhong2; Zhu, Hai1; Feng, Wenhui1; Li, Yanhua1; Zhang, Shiying1; Chen, Han1 | |
2022-11-10 | |
Source Publication | ELECTROCHIMICA ACTA
![]() |
ISSN | 0013-4686 |
Volume | 432Pages:11 |
Abstract | The poor cycling stability and huge volume change of silicon during the charge/discharge processes have seriously hindered the extensive application. In order to deal with address various challenges, silicon/carbon microspheres (SCM) are designed via nonsynchronous nucleation, hydrothermal coupling method and magnesium thermal reduction method. The silicon/carbon microspheres with two carbon shells (SCM-2) delivers the most enhanced initial charge capacity of 2455 mAh g(-1) at 0.1 C, and reveals the highest specific capacity of 2178 mAh g(-1) after 200 cycles and capacity retention of 98% after 500 cycles at 2 C. The SCM-2//LiCoO2 full cell can maintain high capacity of 159.2 mAh g(-1) and no capacity decay after 500 cycles at 0.1 C. It is demonstrated that the fabrication for silicon/carbon microspheres is a convenient and effective strategy to resolve the practical application silicon anode material in lithium-ion batteries. |
Keyword | Silicon/carbon microsphere Lithium-ion batteries Controllable synthesis |
DOI | 10.1016/j.electacta.2022.141111 |
Language | 英语 |
WOS Keyword | ANODE MATERIALS ; PERFORMANCE ; SI ; COMPOSITE ; GRAPHENE ; NANOPARTICLES ; NANOSPHERES ; NANOSHEETS ; NANOWIRES ; NANOTUBES |
Funding Project | National Nature Science Foundation of China[51972108] ; National Nature Science Foundation of China[52171200] ; Changsha Science and Technology Planning Project[kq2203003] |
WOS Research Area | Electrochemistry |
WOS Subject | Electrochemistry |
Funding Organization | National Nature Science Foundation of China ; Changsha Science and Technology Planning Project |
WOS ID | WOS:000861211900003 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/54907 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Chen, Han |
Affiliation | 1.Changsha Univ, Hunan Key Lab Appl Environm Photocatalysis, Changsha 410022, Peoples R China 2.Chinese Acad Sci, Inst Proc Engn, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Luo, Jinhua,Xu, Difa,Chen, Liang,et al. Controllable synthesis of silicon/carbon microspheres alternating carbon and silicon shells for high-energy lithium-ion batteries[J]. ELECTROCHIMICA ACTA,2022,432:11. |
APA | Luo, Jinhua.,Xu, Difa.,Chen, Liang.,An, Changsheng.,Wang, Yanhong.,...&Chen, Han.(2022).Controllable synthesis of silicon/carbon microspheres alternating carbon and silicon shells for high-energy lithium-ion batteries.ELECTROCHIMICA ACTA,432,11. |
MLA | Luo, Jinhua,et al."Controllable synthesis of silicon/carbon microspheres alternating carbon and silicon shells for high-energy lithium-ion batteries".ELECTROCHIMICA ACTA 432(2022):11. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment