Knowledge Management System Of Institute of process engineering,CAS
Controllable Synthesis of a Cu/Cu2O Mott-Schottky Heterojunctioned Catalyst for Highly Efficient Ozone Decomposition | |
Ma, Guojun1,2,3; Wang, Anqi1,2,3; Guan, Jian1,2,3; Zhang, Le1,2,3; Wang, Hang1,2,3; Fan, Guijun1,2,3; Tang, Wenxiang4; Han, Ning1,2,3; Chen, Yunfa1,2,3 | |
2022-10-20 | |
Source Publication | JOURNAL OF PHYSICAL CHEMISTRY C
![]() |
ISSN | 1932-7447 |
Volume | 126Issue:41Pages:17520-17527 |
Abstract | In recent years, researchers have spent much effort on the development of specific catalytic materials for ozone decomposition, yet investigation on its mechanism is still needed. In this work, a semiconductor metal oxide catalyst strengthened by the Mott-Schottky effect is prepared. In several synthesized Cu/Cu2O samples, the scale of heterojunctions is adjusted during synthesis, and its influence is investigated by varieties of characterization techniques. In the catalytic test of ozone decomposition, ozone conversion reached 92% at a high weight hourly space velocity (WHSV) of 1,920,000 cm(3) g(-1) h(-1), and compared with the control group without a heterojunction, it has obvious performance improvement. In this work, the application feasibility of the Mott-Schottky effect in the ozone decomposition field is researched from the version of the carrier transfer mechanism. This work proves that the Cu/Cu2O heterojunctioned catalyst has great application prospects; meanwhile, it also provides a new idea for finding other suitable catalysts for ozone decomposition. |
DOI | 10.1021/acs.jpcc.2c04251 |
Language | 英语 |
WOS Keyword | OXIDE NANOPARTICLES ; AIR-POLLUTION ; CU2O ; MICROSPHERES ; PERFORMANCE ; REDUCTION ; EVOLUTION ; KINETICS ; CATHODE ; GROWTH |
Funding Project | Chengdu Science and Technology Program ; [2019-YF05-01833-SN] |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science |
WOS Subject | Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
Funding Organization | Chengdu Science and Technology Program |
WOS ID | WOS:000876706100001 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/55295 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Han, Ning; Chen, Yunfa |
Affiliation | 1.Chinese Acad Sci, Inst Proc Engn, State Key Lab Multiphase Complex Syst, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, Ctr Mat Sci & Optoelect Engn, Beijing 100049, Peoples R China 3.Chinese Acad Sci, Inst Urban Environm, Ctr Excellence Reg Atmospher Environm, Xiamen 361021, Peoples R China 4.Sichuan Univ, Sch Chem Engn, Chengdu 610065, Peoples R China |
Recommended Citation GB/T 7714 | Ma, Guojun,Wang, Anqi,Guan, Jian,et al. Controllable Synthesis of a Cu/Cu2O Mott-Schottky Heterojunctioned Catalyst for Highly Efficient Ozone Decomposition[J]. JOURNAL OF PHYSICAL CHEMISTRY C,2022,126(41):17520-17527. |
APA | Ma, Guojun.,Wang, Anqi.,Guan, Jian.,Zhang, Le.,Wang, Hang.,...&Chen, Yunfa.(2022).Controllable Synthesis of a Cu/Cu2O Mott-Schottky Heterojunctioned Catalyst for Highly Efficient Ozone Decomposition.JOURNAL OF PHYSICAL CHEMISTRY C,126(41),17520-17527. |
MLA | Ma, Guojun,et al."Controllable Synthesis of a Cu/Cu2O Mott-Schottky Heterojunctioned Catalyst for Highly Efficient Ozone Decomposition".JOURNAL OF PHYSICAL CHEMISTRY C 126.41(2022):17520-17527. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment