Knowledge Management System Of Institute of process engineering,CAS
Construction of Co3O4/CeO2 heterostructure nanoflowers facilitates deployment of oxygen defects to enhance the oxygen evolution kinetics | |
Wang, Huan1; Zhang, Qiaoyan1; Sun, Fengmin1; Qi, Jian2; Zhang, Di1; Sun, Huilan1; Li, Zhaojin1; Wang, Qiujun1; Wang, Bo1 | |
2023-02-05 | |
Source Publication | JOURNAL OF ALLOYS AND COMPOUNDS
![]() |
ISSN | 0925-8388 |
Volume | 933Pages:9 |
Abstract | The bottom-up design strategy can more rationally optimize the composition and structure of the materials to impart excellent oxygen evolution reaction (OER) performance. Heterostructures can modulate electronic behavior through interface construction to optimize materials properties for superior OER performance. In this paper, we created abundant Co3O4/CeO2 phase interfaces to tune the grain size, the electronic con-figuration of cobalt sites, and the content of oxygen defects in Co3O4, which increases the number of active sites, enhances the electronic conductivity of the material, and optimized the adsorption energy for reaction intermediates. Moreover, the assembly of nanograins into nanoflowers with a three-dimensional hier-archical pore structure can provide more effective active sites, abundant pores and channels for mass transport, and discrete cavities for in-depth reactions of intermediates. The construction of Co3O4/CeO2 heterostructure nanoflowers (CoCe HNFs) contributes to the excellent OER performance of the catalyst. (c) 2022 Elsevier B.V. All rights reserved. |
Keyword | Heterostructure nanoflowers Electronic behavior Interfaces Oxygen defects Oxygen evolution reaction |
DOI | 10.1016/j.jallcom.2022.167700 |
Language | 英语 |
WOS Keyword | NANOSHEETS ; ELECTROCATALYSTS ; SUPERCAPACITORS ; TRANSFORMATION ; COMPOSITES ; VACANCIES ; OXIDE |
Funding Project | National Natural Science Foundation of China ; Key Research and Development Program of Hebei Province ; Natural Science Foundation of Hebei Province ; Science Foundation of University of Hebei Province ; [22008053] ; [52002111] ; [51972306] ; [20310601D] ; [205A4401D] ; [E2022208023] ; [B2022208006] ; [B2021208061] ; [BJ2020053] ; [BJ2021001] |
WOS Research Area | Chemistry ; Materials Science ; Metallurgy & Metallurgical Engineering |
WOS Subject | Chemistry, Physical ; Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
Funding Organization | National Natural Science Foundation of China ; Key Research and Development Program of Hebei Province ; Natural Science Foundation of Hebei Province ; Science Foundation of University of Hebei Province |
WOS ID | WOS:000883087800002 |
Publisher | ELSEVIER SCIENCE SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/55765 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Qi, Jian; Wang, Qiujun; Wang, Bo |
Affiliation | 1.Hebei Univ Sci & Technol, Sch Mat Sci & Engn, Hebei Key Lab Flexible Funct Mat, Shijiazhuang 050000, Peoples R China 2.Chinese Acad Sci, Inst Proc Engn, State Key Lab Biochem Engn, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Huan,Zhang, Qiaoyan,Sun, Fengmin,et al. Construction of Co3O4/CeO2 heterostructure nanoflowers facilitates deployment of oxygen defects to enhance the oxygen evolution kinetics[J]. JOURNAL OF ALLOYS AND COMPOUNDS,2023,933:9. |
APA | Wang, Huan.,Zhang, Qiaoyan.,Sun, Fengmin.,Qi, Jian.,Zhang, Di.,...&Wang, Bo.(2023).Construction of Co3O4/CeO2 heterostructure nanoflowers facilitates deployment of oxygen defects to enhance the oxygen evolution kinetics.JOURNAL OF ALLOYS AND COMPOUNDS,933,9. |
MLA | Wang, Huan,et al."Construction of Co3O4/CeO2 heterostructure nanoflowers facilitates deployment of oxygen defects to enhance the oxygen evolution kinetics".JOURNAL OF ALLOYS AND COMPOUNDS 933(2023):9. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment