Knowledge Management System Of Institute of process engineering,CAS
Improved cell growth and total flavonoids of Saussurea medusa on solid culture medium supplemented with rare earth elements | |
Alternative Title | Biotechnol. Lett. |
Yuan, XF; Wang, Q; Zhao, B; Wang, YC | |
2002-11-01 | |
Source Publication | BIOTECHNOLOGY LETTERS
![]() |
ISSN | 0141-5492 |
Volume | 24Issue:22Pages:1889-1892 |
Abstract | Callus cultures of Saussurea medusa were cultivated on solid culture medium supplemented with either Ce3+, La3+,Nd3+ or a mixture of rare earth elements. Ce3+, 0.05 mM, gave the highest biomass (0.53 g dry wt per flask) and total flavonoids (27.5 mg per flask), which were, 70% and 100% higher than those without Ce3+ addition, respectively. Ce3+, 0.01-0.1 mM, or La3+, 0.05 mM, or the mixture of rare earth elements, 0.025-0.1 mM, can substitute for 6-benzyladenine, and 0. 025 mM Ce3+ can partly substitute for naphthaleneacetic acid in promoting cell growth and biosynthesis of total flavonoids in S. medusa.; Callus cultures of Saussurea medusa were cultivated on solid culture medium supplemented with either Ce3+, La3+,Nd3+ or a mixture of rare earth elements. Ce3+, 0.05 mM, gave the highest biomass (0.53 g dry wt per flask) and total flavonoids (27.5 mg per flask), which were, 70% and 100% higher than those without Ce3+ addition, respectively. Ce3+, 0.01-0.1 mM, or La3+, 0.05 mM, or the mixture of rare earth elements, 0.025-0.1 mM, can substitute for 6-benzyladenine, and 0. 025 mM Ce3+ can partly substitute for naphthaleneacetic acid in promoting cell growth and biosynthesis of total flavonoids in S. medusa. |
Keyword | Callus Rare Earth Element Saussurea Medusa Total Flavonoids |
Subtype | Article |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Biotechnology & Applied Microbiology |
WOS Subject | Biotechnology & Applied Microbiology |
WOS ID | WOS:000178954900009 |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.ipe.ac.cn/handle/122111/5669 |
Collection | 研究所(批量导入) |
Affiliation | Chinese Acad Sci, Inst Proc Engn, State Key Lab Biochem Engn, Beijing 100080, Peoples R China |
Recommended Citation GB/T 7714 | Yuan, XF,Wang, Q,Zhao, B,et al. Improved cell growth and total flavonoids of Saussurea medusa on solid culture medium supplemented with rare earth elements[J]. BIOTECHNOLOGY LETTERS,2002,24(22):1889-1892. |
APA | Yuan, XF,Wang, Q,Zhao, B,&Wang, YC.(2002).Improved cell growth and total flavonoids of Saussurea medusa on solid culture medium supplemented with rare earth elements.BIOTECHNOLOGY LETTERS,24(22),1889-1892. |
MLA | Yuan, XF,et al."Improved cell growth and total flavonoids of Saussurea medusa on solid culture medium supplemented with rare earth elements".BIOTECHNOLOGY LETTERS 24.22(2002):1889-1892. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Improved cell growth(56KB) | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment