Arrowroot as a novel substrate for ethanol production by solid state simultaneous saccharification and fermentation | |
Wu, Tian-xiang1; Wang, Feng2; Tang, Qing-li1; Zhu, Zuo-hua1; Wu, TX | |
2010-08-01 | |
Source Publication | BIOMASS & BIOENERGY
![]() |
ISSN | 0961-9534 |
Volume | 34Issue:8Pages:1159-1164 |
Abstract | Ethanol production from Canna edulis Ker was successfully carried out by solid state simultaneous saccharification and fermentation. The enzymatic hydrolysis conditions of C. edulis were optimized by Plackett-Burman design. The effect of inert carrier (corncob and rice bran) on ethanol fermentation and the kinetics of solid state simultaneous saccharification and fermentation was investigated. It was found that C. edulis was an alternative substrate for ethanol production, 10.1% (v/v) of ethanol concentration can attained when 40 g corncob and 10 g rice bran per 100 g C. edulis powder were added for ethanol fermentation. No shortage of fermentable sugars was observed during solid state simultaneous saccharification and fermentation. There was no wastewater produced in the process of ethanol production from C. edulis with solid state simultaneous saccharification and fermentation and the ethanol yield of more than 0.28 tonne per one tonne feedstock was achieved. This is first report for ethanol production from C. edulis powder. Crown Copyright (C) 2010 Published by Elsevier Ltd. All rights reserved. |
Keyword | Canna Edulis Ker Alpha Amylase Glucoamylase Saccharomyces Cerevisiae Plackett-burman Design Solid State Simultaneous Saccharification And Fermentation |
Subtype | Article |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine ; Technology |
DOI | 10.1016/j.biombioe.2010.03.002 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | CANNA CANNA-EDULIS ; PHYSICOCHEMICAL PROPERTIES ; STARCH ; ALCOHOL ; SUGAR ; ACID ; SSF |
WOS Research Area | Agriculture ; Biotechnology & Applied Microbiology ; Energy & Fuels |
WOS Subject | Agricultural Engineering ; Biotechnology & Applied Microbiology ; Energy & Fuels |
WOS ID | WOS:000279182300011 |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.ipe.ac.cn/handle/122111/5836 |
Collection | 生化工程国家重点实验室 |
Corresponding Author | Wu, TX |
Affiliation | 1.Guizhou Univ, Sch Chem Engn, Guiyang 550003, Guizhou, Peoples R China 2.Chinese Acad Sci, Natl Key Lab Biochem Engn, Inst Proc Engn, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Wu, Tian-xiang,Wang, Feng,Tang, Qing-li,et al. Arrowroot as a novel substrate for ethanol production by solid state simultaneous saccharification and fermentation[J]. BIOMASS & BIOENERGY,2010,34(8):1159-1164. |
APA | Wu, Tian-xiang,Wang, Feng,Tang, Qing-li,Zhu, Zuo-hua,&Wu, TX.(2010).Arrowroot as a novel substrate for ethanol production by solid state simultaneous saccharification and fermentation.BIOMASS & BIOENERGY,34(8),1159-1164. |
MLA | Wu, Tian-xiang,et al."Arrowroot as a novel substrate for ethanol production by solid state simultaneous saccharification and fermentation".BIOMASS & BIOENERGY 34.8(2010):1159-1164. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
20131115-1186-复件 1-s(275KB) | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment