Elementary mode analysis and metabolic flux analysis of L-glutamate biosynthesis by Corynebacterium glutamicum | |
Chen, Ning1; Du, Jun1; Liu, Hui2; Xu, Qingyang1; Chen, N | |
2009 | |
Source Publication | ANNALS OF MICROBIOLOGY
![]() |
ISSN | 1590-4261 |
Volume | 59Issue:2Pages:317-322 |
Abstract | In this study we applied elementary mode analysis and metabolic flux analysis to L-glutamate biosynthesis by Corynebacterium glutamicum GDK-9. The theoretically optimal flux distribution with the maximal L-glutamate yield and the actual flux distribution of L-glutamate production were determined, which suggested that phosphoenol-pyruvate (PEP), 2-oxoglutarate (2-OXO) and iso-citric acid (ICI) were the key nodes of L-glutamate biosynthesis. It was also indicated that the carbon-fixation reaction from CO(2) had great influence on the flux distribution of the key nodes. Besides, the biosynthesis of lactate could greatly decrease the L-glutamate yield. Therefore we further developed a rational dissolved oxygen control strategy to improve the L-glutamate production by strengthening the carbon-fixation reaction from CO2 and reducing the lactate production. Under the optimized fermentation conditions, a final L-glutamate concentration of 141 g/L was obtained and the carbon yield of L-glutamate on glucose was 81.7%. |
Keyword | Corynebacterium Glutamicum L-glutamate Metabolic Pathway Analysis Optimization |
Subtype | Article |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | L-THREONINE PRODUCTION ; ESCHERICHIA-COLI ; CULTURE-CONDITIONS ; NETWORK ANALYSIS ; PATHWAY ANALYSIS ; OPTIMIZATION ; IMPROVEMENT ; BATCH ; OVERPRODUCTION ; FERMENTATION |
WOS Research Area | Biotechnology & Applied Microbiology ; Microbiology |
WOS Subject | Biotechnology & Applied Microbiology ; Microbiology |
WOS ID | WOS:000267606200018 |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.ipe.ac.cn/handle/122111/6767 |
Collection | 多相复杂系统国家重点实验室 |
Corresponding Author | Chen, N |
Affiliation | 1.Tianjin Univ Sci & Technol, Coll Biotechnol, Tianjin 300457, Peoples R China 2.Chinese Acad Sci, Inst Proc Engn, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Chen, Ning,Du, Jun,Liu, Hui,et al. Elementary mode analysis and metabolic flux analysis of L-glutamate biosynthesis by Corynebacterium glutamicum[J]. ANNALS OF MICROBIOLOGY,2009,59(2):317-322. |
APA | Chen, Ning,Du, Jun,Liu, Hui,Xu, Qingyang,&Chen, N.(2009).Elementary mode analysis and metabolic flux analysis of L-glutamate biosynthesis by Corynebacterium glutamicum.ANNALS OF MICROBIOLOGY,59(2),317-322. |
MLA | Chen, Ning,et al."Elementary mode analysis and metabolic flux analysis of L-glutamate biosynthesis by Corynebacterium glutamicum".ANNALS OF MICROBIOLOGY 59.2(2009):317-322. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
20131211-235-复件 BF03(541KB) | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment