Characteristics and performance of lanthanum gallate electrolyte-supported SOFC under ethanol steam and hydrogen | |
Huang, Bo1; Zu, Xin-Jian1; Hu, Wan-Qi2; Yu, Qing-Chun1; Tu, Heng-Yong1; Huang, B | |
2009 | |
Source Publication | JOURNAL OF POWER SOURCES
![]() |
ISSN | 0378-7753 |
Volume | 186Issue:1Pages:29-36 |
Abstract | This study is focused on the electrochemical performance of perovskite-type materials based on doped LaGaO(3). La(0.8)Sr(0.2)Ga(0.8)Mg(0.2)O(3-delta) (LSGM) and La(0.8)Sr(0.2)Ga(0.8)Mg(0.115)Co(0.085)O(3-delta) (LSGMC) were used as electrolytes and (Pr(0.7)Ca(0.3))(0.9)MnO(3) (PCM) and La(0.75)Sr(0.25)Cr(0.25)Mn(0.5)O(3-delta) (LSCM) as cathode and anode material, respectively. LSGM and LSGMC electrolytes were prepared by tape casting with a thickness of about 600 mu m. The performance of LSCM/LSGMC/PCM was slightly superior to that obtained on LSCM/LSGM/PCM at different temperatures in both humidified hydrogen and ethanol steam atmospheres, good values of power Output in LSCM/LSGMC/PCM were 182 and 169 mW cm(-2) using humidified hydrogen and ethanol steam as fuel, respectively, and oxygen as oxidant at 850 degrees C. Cell stability tests indicate no significant degradation in performance after 60h of cell testing when LSCM anode was exposed to ethanol steam at 750 degrees C. Almost no carbon deposits were detected after testing in ethanol steam at 750 degrees C for >60 h on the LSCM anodes, Suggesting that carbon deposition was limited during cell operation. (c) 2008 Elsevier B.V. All rights reserved. |
Keyword | Anode Carbon Deposition Electrochemical Impedance Spectroscopy Lsgmc Solid Oxide Fuel Cell (Sofc) |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1016/j.jpowsour.2008.09.068 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | OXIDE FUEL-CELLS ; DIRECT OXIDATION ; CARBON DEPOSITION ; ANODE ; METHANE ; CONDUCTIVITY ; TEMPERATURE ; PEROVSKITES ; BEHAVIOR ; GAS |
WOS Research Area | Electrochemistry ; Energy & Fuels |
WOS Subject | Electrochemistry ; Energy & Fuels |
WOS ID | WOS:000262796000004 |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.ipe.ac.cn/handle/122111/6790 |
Collection | 多相复杂系统国家重点实验室 |
Corresponding Author | Huang, B |
Affiliation | 1.Shanghai Jiao Tong Univ, Inst Fuel Cell, Shanghai 200240, Peoples R China 2.Chinese Acad Sci, Inst Proc Engn, Beijing 100864, Peoples R China |
Recommended Citation GB/T 7714 | Huang, Bo,Zu, Xin-Jian,Hu, Wan-Qi,et al. Characteristics and performance of lanthanum gallate electrolyte-supported SOFC under ethanol steam and hydrogen[J]. JOURNAL OF POWER SOURCES,2009,186(1):29-36. |
APA | Huang, Bo,Zu, Xin-Jian,Hu, Wan-Qi,Yu, Qing-Chun,Tu, Heng-Yong,&Huang, B.(2009).Characteristics and performance of lanthanum gallate electrolyte-supported SOFC under ethanol steam and hydrogen.JOURNAL OF POWER SOURCES,186(1),29-36. |
MLA | Huang, Bo,et al."Characteristics and performance of lanthanum gallate electrolyte-supported SOFC under ethanol steam and hydrogen".JOURNAL OF POWER SOURCES 186.1(2009):29-36. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
20131211-258-复件 1-s2(1783KB) | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment