Knowledge Management System Of Institute of process engineering,CAS
MnOx-CeO2 supported on a three-dimensional and networked SBA-15 monolith for NOx-assisted soot combustion | |
Alternative Title | RSC Adv. |
Zhang, Hui1,2; Gu, Fangna2; Liu, Qing2; Gao, Jiajian2; Jia, Lihua1; Zhu, Tingyu2; Chen, Yunfa2; Zhong, Ziyi3; Su, Fabing2 | |
2014 | |
Source Publication | RSC ADVANCES
![]() |
ISSN | 2046-2069 |
Volume | 4Issue:29Pages:14879-14889 |
Abstract | This paper reports the preparation and characterization of MnOx-CeO2/SBA-15 monolith (MnCe/SM) catalysts for NOx-assisted soot combustion. The SM with a three-dimensional (3D) network structure was synthesized by a sol-gel method, in which the shearing force and the acidity of the solution were finely tuned to direct the formation and assembly of the primary particles. The MnCe/SM catalysts were further prepared by a facile isovolumetric impregnation method. The samples were characterized by nitrogen adsorption, scanning electron microscopy, energy dispersed spectroscopy, transmission electron microscopy, X-ray diffraction, X-ray photoelectron spectroscopy, H-2 temperature-programmed reduction, O-2 temperature-programmed desorption, NO temperature-programmed desorption, and NO temperature-programmed oxidation. It is found that the MnOx-CeO2 nanoparticles were dispersed in the channels or/and on the outer surface of the SM support depending on the loading, and had a strong synergistic effect. The MnCe/SM catalysts with an appropriate MnOx-CeO2 loading showed much higher catalytic performance for soot combustion than that of the unsupported MnOx-CeO2 mixture. This is attributed to the combination of the MnOx-CeO2 active component with the 3D network structure of SM. The later not only provides large surface area and high accessibility for the soot particulates to the active sites, but also acts as a particulate filter.; This paper reports the preparation and characterization of MnOx-CeO2/SBA-15 monolith (MnCe/SM) catalysts for NOx-assisted soot combustion. The SM with a three-dimensional (3D) network structure was synthesized by a sol-gel method, in which the shearing force and the acidity of the solution were finely tuned to direct the formation and assembly of the primary particles. The MnCe/SM catalysts were further prepared by a facile isovolumetric impregnation method. The samples were characterized by nitrogen adsorption, scanning electron microscopy, energy dispersed spectroscopy, transmission electron microscopy, X-ray diffraction, X-ray photoelectron spectroscopy, H-2 temperature-programmed reduction, O-2 temperature-programmed desorption, NO temperature-programmed desorption, and NO temperature-programmed oxidation. It is found that the MnOx-CeO2 nanoparticles were dispersed in the channels or/and on the outer surface of the SM support depending on the loading, and had a strong synergistic effect. The MnCe/SM catalysts with an appropriate MnOx-CeO2 loading showed much higher catalytic performance for soot combustion than that of the unsupported MnOx-CeO2 mixture. This is attributed to the combination of the MnOx-CeO2 active component with the 3D network structure of SM. The later not only provides large surface area and high accessibility for the soot particulates to the active sites, but also acts as a particulate filter. |
Keyword | Perovskite-type Oxides Ceria-based Oxides Diesel Soot Mixed Oxides Simultaneous Removal Catalytic-oxidation Low-temperature Adsorption Reduction Property |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences |
DOI | 10.1039/c3ra47749e |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | PEROVSKITE-TYPE OXIDES ; CERIA-BASED OXIDES ; DIESEL SOOT ; MIXED OXIDES ; SIMULTANEOUS REMOVAL ; CATALYTIC-OXIDATION ; LOW-TEMPERATURE ; ADSORPTION ; REDUCTION ; PROPERTY |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Multidisciplinary |
WOS ID | WOS:000333528900011 |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.ipe.ac.cn/handle/122111/8141 |
Collection | 研究所(批量导入) |
Affiliation | 1.Qiqihar Univ, Coll Chem & Chem Engn, Qiqihar 161006, Heilongjiang, Peoples R China 2.Chinese Acad Sci, Inst Proc Engn, State Key Lab Multiphase Complex Syst, Beijing 100190, Peoples R China 3.ASTAR, Inst Chem Engn & Sci, Jurong Isl 627833, Singapore |
Recommended Citation GB/T 7714 | Zhang, Hui,Gu, Fangna,Liu, Qing,et al. MnOx-CeO2 supported on a three-dimensional and networked SBA-15 monolith for NOx-assisted soot combustion[J]. RSC ADVANCES,2014,4(29):14879-14889. |
APA | Zhang, Hui.,Gu, Fangna.,Liu, Qing.,Gao, Jiajian.,Jia, Lihua.,...&Su, Fabing.(2014).MnOx-CeO2 supported on a three-dimensional and networked SBA-15 monolith for NOx-assisted soot combustion.RSC ADVANCES,4(29),14879-14889. |
MLA | Zhang, Hui,et al."MnOx-CeO2 supported on a three-dimensional and networked SBA-15 monolith for NOx-assisted soot combustion".RSC ADVANCES 4.29(2014):14879-14889. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
MnOx-CeO2 supported (3018KB) | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment